Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | ? | … | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | Place | ![]() | NCHI | Death | SORT_DEAT | ![]() | Age | AGE | Place | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Ross Austin![]() | Albert RossAAAAAustin | AustinAAAAAlbert Ross | 0 | September 14, 1875 | 2406146 | 137 | IL | 6 | 6 | November 24, 1927 | 2425209 | 85 | 52 | 19063 | Sparta, Randolph, IL | M | YES | Y100 | ||||
Albert Ross Austin Jr.![]() | Albert RossJr.AAAAAustin | AustinAAAAAlbert RossJr. | 0 | 1908 | 2418124 | 105 | Jackson, IL | 0 | 0 | after January 1920 | 2422340 | 93 | 12 | 4383 | M | YES | Y100 | |||||
Alvin Wayne Austin![]() | Alvin WayneAAAAAustin | AustinAAAAAlvin Wayne | 0 | April 24, 1920 | 2422439 | 93 | 0 | 0 | March 23, 1993 | 2449070 | 20 | 72 | 26631 | M | Y100 | Y100 | ||||||
Alviria P. Austin![]() | Alviria P.AAAAAustin | AustinAAAAAlviria P. | 0 | March 1896 | 2413635 | 117 | Jackson, IL | 0 | 0 | after April 1910 | 2418777 | 103 | 14 | 5143 | F | YES | YES | |||||
Beulah M. Austin![]() | Beulah M.AAAAAustin | AustinAAAABeulah M. | 0 | April 1896 | 2413665 | 117 | IL | 0 | 0 | yes | 0 | -1 | F | YES | YES | |||||||
Carrie M. Austin![]() | Carrie M.AAAAAustin | AustinAAAACarrie M. | 0 | January 20, 1900 | 2415040 | 113 | Kinkaid Twp., Jackson, IL | 0 | 0 | June 4, 1998 | 2450969 | 14 | 98 | 35929 | Murphysboro, Jackson, IL | F | YES | Y100 | ||||
Charles E. Austin![]() | Charles E.AAAAAustin | AustinAAAACharles E. | 0 | August 10, 1880 | 2407938 | 132 | Jackson, IL | 6 | 6 | after January 1920 | 2422340 | 93 | 39 | 14387 | M | YES | Y100 | |||||
Denver B. Austin![]() | Denver B.AAAAAustin | AustinAAAADenver B. | 0 | February 18, 1910 | 2418721 | 103 | CO | 0 | 0 | January 6, 1978 | 2443515 | 35 | 67 | 24794 | Caledonia cemetery, Randolph, IL | M | YES | Y100 | ||||
Emma Austin![]() | EmmaAAAAAustin | AustinAAAAEmma | 0 | December 8, 1876 | 2406597 | 136 | Jackson, IL | 1 | 1 | yes | 2450266 | -1 | F | YES | YES | |||||||
Eunice Austin![]() | EuniceAAAAAustin | AustinAAAAEunice | 0 | September 1, 1910 | 2418916 | 102 | Kinkaid Twp., Jackson, IL | 0 | 0 | March 15, 1989 | 2447601 | 24 | 78 | 28685 | Murphysboro, Jackson, IL | F | YES | Y100 | ||||
Forrest Russell Austin![]() | Forrest RussellAAAAAustin | AustinAAAAForrest Russell | 0 | November 30, 1915 | 2420832 | 97 | 0 | 0 | May 30, 1991 | 2448407 | 21 | 75 | 27575 | Evergreen Cemetery - Ava, Jackson, IL | M | Y100 | Y100 | |||||
Fred H. Austin![]() | Fred H.AAAAAustin | AustinAAAAFred H. | 0 | April 20, 1885 | 2409652 | 128 | Jackson, IL | 7 | 7 | May 14, 1924 | 2423920 | 89 | 39 | 14268 | Bower Cem., Campbell Hill, Jackson, IL | M | YES | Y100 | ||||
Fred Howell Austin![]() | Fred HowellAAAAAustin | AustinAAAAFred Howell | 0 | October 6, 1914 | 2420412 | 98 | 0 | 0 | February 11, 1991 | 2448299 | 22 | 76 | 27887 | M | Y100 | Y100 | ||||||
Gage B. Austin![]() | Gage B.AAAAAustin | AustinAAAAGage B. | 0 | March 1899 | 2414730 | 114 | IL | 0 | 0 | after January 1920 | 2422340 | 93 | 20 | 7610 | F | YES | Y100 | |||||
Gale W. Austin![]() | Gale W.AAAAAustin | AustinAAAAGale W. | 0 | June 9, 1897 | 2414085 | 115 | Kinkaid Twp., Jackson, IL | 4 | 4 | April 11, 1963 | 2438131 | 50 | 65 | 24046 | St. Louis, MO | M | YES | Y100 | ||||
Grace B. Austin![]() | Grace B.AAAAAustin | AustinAAAAGrace B. | 0 | January 1894 | 2412845 | 119 | IL | 0 | 0 | yes | 0 | -1 | F | YES | YES | |||||||
Harry Austin![]() | HarryAAAAAustin | AustinAAAAHarry | 0 | September 27, 1878 | 2407255 | 134 | Jackson, IL | 0 | 0 | September 29, 1880 | 2407988 | 132 | 2 | 733 | Wright Cemetery - Kinkaid Twp., IL | M | YES | YES | ||||
Harvey C. Austin![]() | Harvey C.AAAAAustin | AustinAAAAHarvey C. | 0 | May 1873 | 2405295 | 140 | IL | 1 | 1 | after January 1920 | 2422340 | 93 | 46 | 17045 | M | YES | Y100 | |||||
Henry Austin![]() | HenryAAAAAustin | AustinAAAAHenry | 0 | December 24, 1850 | 2397116 | 162 | Bradley Twp, Jackson, IL | 11 | 11 | April 22, 1918 | 2421706 | 95 | 67 | 24590 | Murphysboro, Jackson, IL | M | YES | Y100 | ||||
Henry A. Austin![]() | Henry A.AAAAAustin | AustinAAAAHenry A. | 0 | April 30, 1902 | 2415870 | 111 | Kinkaid Twp., Jackson, IL | 0 | 0 | April 1966 | 2439231 | 47 | 63 | 23347 | M | YES | Y100 | |||||
Henry Lyle Austin![]() | Henry LyleAAAAAustin | AustinAAAAHenry Lyle | 0 | 1901 | 2415568 | 112 | Jackson, IL | 0 | 0 | July 22, 1916 | 2421067 | 96 | 15 | 5681 | Jacob, Jackson, IL | M | YES | Y100 | ||||
Horace G. Austin![]() | Horace G.AAAAAustin | AustinAAAAHorace G. | 0 | September 1872 | 2405052 | 140 | Jackson, IL | 3 | 3 | after June 1900 | 2415186 | 112 | 27 | 10134 | M | YES | YES | |||||
John Connor Austin![]() | John ConnorAAAAAustin | AustinAAAAJohn Connor | 0 | November 11, 1893 | 2412779 | 119 | Jackson, IL | 2 | 2 | after November 24, 1927 | 2425209 | 85 | 34 | 12430 | M | YES | Y100 | |||||
John Connor Austin Jr.![]() | John ConnorJr.AAAAAustin | AustinAAAAJohn ConnorJr. | 0 | October 19, 1913 | 2420060 | 99 | Jackson, IL | 0 | 0 | September 1985 | 2446324 | 27 | 71 | 26250 | Cape Coral, Lee, FL | M | YES | Y100 | ||||
Joseph Earl Austin![]() | Joseph EarlAAAAAustin | AustinAAAAJoseph Earl | 0 | September 1898 | 2414548 | 114 | Jackson, IL | 0 | 0 | after January 1920 | 2422340 | 93 | 21 | 7791 | M | YES | Y100 | |||||
Keith Allen Austin![]() | Keith AllenAAAAAustin | AustinAAAAKeith Allen | 0 | December 31, 1931 | 2426707 | 81 | 1 | 1 | August 23, 1993 | 2449223 | 19 | 61 | 22516 | M | Y100 | Y100 | ||||||
Lester Austin![]() | LesterAAAAAustin | AustinAAAALester | 0 | about 1915 | 2420681 | 98 | Kinkaid Twp., Jackson, IL | 0 | 0 | after January 1920 | 2422340 | 93 | 5 | 1826 | M | Y100 | Y100 | |||||
Lydia Austin![]() | LydiaAAAAAustin | AustinAAAALydia | 0 | October 1, 1882 | 2408720 | 130 | IL | 0 | 0 | August 30, 1889 | 2411245 | 123 | 6 | 2525 | F | YES | YES | |||||
Mary L. Austin![]() | Mary L.AAAAAustin | AustinAAAAMary L. | 0 | 1915 | 2420681 | 98 | Jackson, IL | 0 | 0 | after January 1920 | 2422340 | 93 | 5 | 1826 | F | Y100 | Y100 | |||||
Maurice George Austin![]() | Maurice GeorgeAAAAAustin | AustinAAAAMaurice George | 0 | September 19, 1887 | 2410534 | 125 | Jackson, IL | 0 | 0 | September 14, 1935 | 2428060 | 77 | 47 | 17526 | Murphysboro, Jackson, IL | M | YES | Y100 | ||||
Minnie Beatrice Austin![]() | Minnie BeatriceAAAAAustin | AustinAAAAMinnie Beatrice | 0 | December 11, 1889 | 2411348 | 123 | Jackson, IL | 0 | 0 | after 1910 | 2418855 | 103 | 20 | 7325 | F | YES | YES | |||||
Ruby Blanche Austin![]() | Ruby BlancheAAAAAustin | AustinAAAARuby Blanche | 0 | February 20, 1912 | 2419453 | 101 | 0 | 0 | January 26, 1997 | 2450475 | 16 | 84 | 31022 | Murphysboro, Jackson, IL | F | YES | Y100 | |||||
Russell Austin![]() | RussellAAAAAustin | AustinAAAARussell | 0 | February 18, 1913 | 2419817 | 100 | Kinkaid Twp., Jackson, IL | 0 | 0 | February 1966 | 2439171 | 47 | 52 | 19341 | M | YES | Y100 | |||||
Susan Austin![]() | SusanAAAAAustin | AustinAAAASusan | 0 | about January 1840 | 2393121 | 173 | 1 | 1 | December 4, 1886 | 2410245 | 126 | 46 | 17139 | Crain Cemetery - Jackson County, IL | F | YES | YES | R | ||||
Sydner Aleen Austin![]() | Sydner AleenAAAAAustin | AustinAAAASydner Aleen | 0 | February 1915 | 2420543 | 98 | IL | 0 | 0 | after January 1920 | 2422340 | 93 | 4 | 1795 | F | Y100 | Y100 | |||||
William Kinneth "W. K." Austin![]() | William KinnethAAAAAustin | AustinAAAAWilliam Kinneth | 0 | November 26, 1908 | 2418272 | 104 | Ava, Jackson, IL | 0 | 0 | October 14, 1990 | 2448179 | 22 | 81 | 29907 | Murphysboro, Jackson, IL | M | YES | Y100 | ||||




