Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | ? | … | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | Place | ![]() | NCHI | Death | SORT_DEAT | ![]() | Age | AGE | Place | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnes Fiske![]() | AgnesAAAAFiske | FiskeAAAAAgnes | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | F | YES | YES | |||||||||
Ann Fiske![]() | AnnAAAAFiske | FiskeAAAAAnn | 0 | 1610 | 2309283 | 403 | England | 7 | 7 | 1649 | 2323528 | 364 | 39 | 14245 | Dedham, MA | F | YES | YES | ||||
Augustine Fiske![]() | AugustineAAAAFiske | FiskeAAAAAugustine | 0 | 0 | England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
Edmund Fiske![]() | EdmundAAAAFiske | FiskeAAAAEdmund | 0 | 0 | Stadbaugh, Laxfield, Suffolk Co, England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
Eleazer Fiske![]() | EleazerAAAAFiske | FiskeAAAAEleazer | 0 | 2307457 | So. Elmham, England | 0 | 0 | yes | 2351286 | -1 | M | YES | YES | |||||||||
Eleazer Fiske![]() | EleazerAAAAFiske | FiskeAAAAEleazer | 0 | 2307822 | St. James, South Elmham, England | 0 | 0 | yes | 2351651 | -1 | M | YES | YES | |||||||||
Eleazer Fiske![]() | EleazerAAAAFiske | FiskeAAAAEleazer | 0 | 2292847 | England | 0 | 0 | July 1615 | 2311123 | 397 | -1 | Metfield, England | M | YES | YES | |||||||
Elizabeth Fiske![]() | ElizabethAAAAFiske | FiskeAAAAElizabeth | 0 | 2292847 | England | 1 | 1 | yes | 2336677 | -1 | F | YES | YES | |||||||||
Elizabeth Fiske![]() | ElizabethAAAAFiske | FiskeAAAAElizabeth | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | F | YES | YES | |||||||||
Eunice Fiske![]() | EuniceAAAAFiske | FiskeAAAAEunice | 0 | 2307822 | St. James, South Elmham, England | 0 | 0 | yes | 2351651 | -1 | F | YES | YES | |||||||||
Gelyne Fiske![]() | GelyneAAAAFiske | FiskeAAAAGelyne | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | F | YES | YES | |||||||||
Hannah Fiske![]() | HannahAAAAFiske | FiskeAAAAHannah | 0 | 2307822 | St. James, South Elmham, England | 3 | 3 | yes | 2351651 | -1 | F | YES | YES | |||||||||
Hester Fiske![]() | HesterAAAAFiske | FiskeAAAAHester | 0 | 2307822 | St. James, South Elmham, England | 0 | 0 | yes | 2351651 | -1 | F | YES | YES | |||||||||
Jeffrey Fiske![]() | JeffreyAAAAFiske | FiskeAAAAJeffrey | 0 | 2292847 | England | 0 | 0 | yes | 2336677 | -1 | M | YES | YES | |||||||||
Jeffrey Fiske![]() | JeffreyAAAAFiske | FiskeAAAAJeffrey | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
Jeffrey Fiske![]() | JeffreyAAAAFiske | FiskeAAAAJeffrey | 0 | 0 | Stadbaugh, County Suffolk, England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
Joan Fiske![]() | JoanAAAAFiske | FiskeAAAAJoan | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | F | YES | YES | |||||||||
John Fiske![]() | JohnAAAAFiske | FiskeAAAAJohn | 0 | 1601 | 2305996 | 412 | St. James, South Elmham, England | 0 | 0 | yes | 2349825 | -1 | M | YES | YES | |||||||
John Fiske![]() | JohnAAAAFiske | FiskeAAAAJohn | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
John Fiske![]() | JohnAAAAFiske | FiskeAAAAJohn | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
John Fiske![]() | JohnAAAAFiske | FiskeAAAAJohn | 0 | 0 | Stadbaugh, County Suffolk, England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
John Fiske![]() | JohnAAAAFiske | FiskeAAAAJohn | 0 | 2299786 | St. James, South Elmham, England | 6 | 6 | 1633 | 2317684 | 380 | -1 | St. James, South Elmham, England | M | YES | YES | |||||||
Lydia Fiske![]() | LydiaAAAAFiske | FiskeAAAALydia | 0 | 2347633 | 3 | 3 | yes | 2391462 | -1 | F | YES | YES | R | |||||||||
Margaret Fiske![]() | MargaretAAAAFiske | FiskeAAAAMargaret | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | F | YES | YES | |||||||||
Margaret Fiske![]() | MargaretAAAAFiske | FiskeAAAAMargaret | 0 | 0 | Stadbaugh, Laxfield, Suffolk Co, England | 0 | 0 | yes | 0 | -1 | F | YES | YES | |||||||||
Margery Fiske![]() | MargeryAAAAFiske | FiskeAAAAMargery | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | F | YES | YES | |||||||||
Martha Fiske![]() | MarthaAAAAFiske | FiskeAAAAMartha | 0 | 2311109 | England | 7 | 7 | yes | 2354938 | -1 | F | YES | YES | |||||||||
Mary Fiske![]() | MaryAAAAFiske | FiskeAAAAMary | 0 | 2297960 | St. James, South Elmham, England | 1 | 1 | yes | 2341790 | -1 | F | YES | YES | |||||||||
Nathan Fiske![]() | NathanAAAAFiske | FiskeAAAANathan | 0 | 2307457 | England | 0 | 0 | yes | 2351286 | -1 | England | M | YES | YES | ||||||||
Nathaniel Fiske![]() | NathanielAAAAFiske | FiskeAAAANathaniel | 0 | 2307822 | St. James, South Elmham, England | 0 | 0 | yes | 2351651 | -1 | M | YES | YES | |||||||||
Robert Fiske![]() | RobertAAAAFiske | FiskeAAAARobert | 0 | about 1525 | 2278237 | 488 | Stadhaugh, England | 5 | 5 | about 1600 | 2305630 | 413 | 75 | 27393 | St. James, South Elmham, England | M | YES | YES | ||||
Robert Fiske![]() | RobertAAAAFiske | FiskeAAAARobert | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
Robert Fiske![]() | RobertAAAAFiske | FiskeAAAARobert | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
Simon Fiske![]() | SimonAAAAFiske | FiskeAAAASimon | 0 | 2263628 | Laxfield, England | 11 | 11 | yes | 2307457 | -1 | Laxfield, England | M | YES | YES | ||||||||
Simon Fiske![]() | SimonAAAAFiske | FiskeAAAASimon | 0 | 2261071 | Laxfield, England | 10 | 10 | June 1538 | 2282968 | 474 | -1 | Laxfield, England | M | YES | YES | |||||||
Symond Fiske![]() | SymondAAAAFiske | FiskeAAAASymond | 0 | 2234042 | 5 | 5 | February 1464 | 2255820 | 549 | -1 | Stadbaugh, Laxfield, Suffolk Co, England | M | YES | YES | R | |||||||
Thomas Fiske![]() | ThomasAAAAFiske | FiskeAAAAThomas | 0 | 2292847 | England | 0 | 0 | yes | 2336677 | -1 | M | YES | YES | |||||||||
Thomas Fiske![]() | ThomasAAAAFiske | FiskeAAAAThomas | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
Thomas Fiske![]() | ThomasAAAAFiske | FiskeAAAAThomas | 0 | 0 | England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
William Fiske![]() | WilliamAAAAFiske | FiskeAAAAWilliam | 0 | 2352016 | 0 | 0 | yes | 2395845 | -1 | M | YES | YES | R | |||||||||
William Fiske![]() | WilliamAAAAFiske | FiskeAAAAWilliam | 0 | 2307457 | England | 0 | 0 | yes | 2351286 | -1 | M | YES | YES | |||||||||
William Fiske![]() | WilliamAAAAFiske | FiskeAAAAWilliam | 0 | 1566 | 2293212 | 447 | Laxfield, England | 7 | 7 | 1623 | 2314031 | 390 | 57 | 20819 | Ditchingham County, Norfolk, England | M | YES | YES | ||||
William Fiske![]() | WilliamAAAAFiske | FiskeAAAAWilliam | 0 | 0 | Laxfield, England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||
William Fiske![]() | WilliamAAAAFiske | FiskeAAAAWilliam | 0 | 2248652 | Stadbaugh, County Suffolk, England | 8 | 8 | about 1504 | 2270566 | 509 | -1 | M | YES | YES | ||||||||
William Fiske![]() | WilliamAAAAFiske | FiskeAAAAWilliam | 0 | 0 | England | 0 | 0 | yes | 0 | -1 | M | YES | YES | |||||||||




