Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | ? | … | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | Place | ![]() | NCHI | Death | SORT_DEAT | ![]() | Age | AGE | Place | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berna Dean Ford![]() | Berna DeanAAAAFord | FordAAAABerna Dean | 0 | October 19, 1930 | 2426269 | 82 | 0 | 0 | October 27, 1930 | 2426277 | 82 | 0 | 8 | Martin Cemetery - Foster Twp., IL | F | Y100 | Y100 | |||||
Calvin Chester Ford![]() | Calvin ChesterAAAAFord | FordAAAACalvin Chester | 0 | 1823 | 2387079 | 190 | 6 | 6 | 1890 | 2411551 | 123 | 67 | 24472 | M | YES | YES | R | |||||
Charles Jacob Ford![]() | Charles JacobAAAAFord | FordAAAACharles Jacob | 0 | May 30, 1900 | 2415170 | 112 | 3 | 3 | yes | 0 | -1 | M | YES | YES | ||||||||
Charley Chester Ford![]() | Charley ChesterAAAAFord | FordAAAACharley Chester | 0 | July 15, 1868 | 2403529 | 144 | 6 | 6 | yes | 2447344 | -1 | M | YES | YES | ||||||||
Chester Stanley Ford![]() | Chester StanleyAAAAFord | FordAAAAChester Stanley | 0 | March 18, 1897 | 2414002 | 116 | 0 | 0 | January 5, 1915 | 2420503 | 98 | 17 | 6501 | M | YES | Y100 | ||||||
Donald Goodrich Ford![]() | Donald GoodrichAAAAFord | FordAAAADonald Goodrich | 0 | August 22, 1901 | 2415619 | 111 | 3 | 3 | September 21, 1965 | 2439025 | 47 | 64 | 23406 | M | YES | Y100 | ||||||
Edwin George Ford![]() | Edwin GeorgeAAAAFord | FordAAAAEdwin George | 0 | August 31, 1863 | 2401749 | 149 | 3 | 3 | yes | 2445518 | -1 | M | YES | YES | ||||||||
Ella Mae Ford![]() | Ella MaeAAAAFord | FordAAAAElla Mae | 0 | December 4, 1907 | 2417914 | 105 | 0 | 0 | December 27, 1938 | 2429260 | 74 | 31 | 11346 | F | YES | Y100 | ||||||
Emogene Ford![]() | EmogeneAAAAFord | FordAAAAEmogene | 0 | June 26, 1895 | 2413371 | 117 | 1 | 1 | yes | 0 | -1 | F | YES | YES | ||||||||
Eugene Marquis Ford![]() | Eugene MarquisAAAAFord | FordAAAAEugene Marquis | 0 | April 8, 1873 | 2405257 | 140 | 1 | 1 | May 2, 1960 | 2437057 | 53 | 87 | 31800 | M | YES | Y100 | ||||||
Fern Gladys Ford![]() | Fern GladysAAAAFord | FordAAAAFern Gladys | 0 | November 12, 1905 | 2417162 | 107 | 0 | 0 | yes | 0 | -1 | F | YES | YES | ||||||||
George Edwin Ford![]() | George EdwinAAAAFord | FordAAAAGeorge Edwin | 0 | January 2, 1908 | 2417943 | 105 | 7 | 7 | May 31, 1983 | 2445486 | 29 | 75 | 27543 | Martin Cemetery - Foster Twp., IL | M | YES | Y100 | |||||
Gilbert Henry Ford![]() | Gilbert HenryAAAAFord | FordAAAAGilbert Henry | 0 | May 16, 1902 | 2415886 | 111 | 1 | 1 | yes | 0 | -1 | M | YES | YES | ||||||||
Glen Melvin Ford![]() | Glen MelvinAAAAFord | FordAAAAGlen Melvin | 0 | September 20, 1917 | 2421492 | 95 | 2 | 2 | yes | 0 | -1 | M | Y100 | YES | ||||||||
Hattie Jane Ford![]() | Hattie JaneAAAAFord | FordAAAAHattie Jane | 0 | September 7, 1866 | 2402852 | 146 | 0 | 0 | April 13, 1868 | 2403436 | 145 | 1 | 584 | F | YES | YES | ||||||
Helen Claribel Ford![]() | Helen ClaribelAAAAFord | FordAAAAHelen Claribel | 0 | October 9, 1913 | 2420050 | 99 | 2 | 2 | yes | 0 | -1 | F | YES | YES | ||||||||
Irene Violet Ford![]() | Irene VioletAAAAFord | FordAAAAIrene Violet | 0 | January 6, 1909 | 2418313 | 104 | 0 | 0 | yes | 0 | -1 | F | YES | YES | ||||||||
Jana Sarah Ford![]() | Jana SarahAAAAFord | FordAAAAJana Sarah | 0 | May 12, 1897 | 2414057 | 116 | 1 | 1 | yes | 0 | -1 | F | YES | YES | ||||||||
John Goodrich Ford![]() | John GoodrichAAAAFord | FordAAAAJohn Goodrich | 0 | April 8, 1871 | 2404526 | 142 | 6 | 6 | November 19, 1939 | 2429587 | 73 | 68 | 25061 | M | YES | Y100 | ||||||
John Shephard Ford![]() | John ShephardAAAAFord | FordAAAAJohn Shephard | 0 | March 18, 1897 | 2414002 | 116 | 4 | 4 | yes | 0 | -1 | M | YES | YES | ||||||||
Kenneth Dale Ford![]() | Kenneth DaleAAAAFord | FordAAAAKenneth Dale | 0 | April 27, 1928 | 2425364 | 85 | 0 | 0 | April 27, 1928 | 2425364 | 85 | 0 | 0 | M | Y100 | Y100 | ||||||
Martha Elizabeth Ford![]() | Martha ElizabethAAAAFord | FordAAAAMartha Elizabeth | 0 | November 18, 1916 | 2421186 | 96 | 3 | 3 | yes | 0 | -1 | F | Y100 | YES | ||||||||
Mary Emogene Ford![]() | Mary EmogeneAAAAFord | FordAAAAMary Emogene | 0 | November 30, 1904 | 2416815 | 108 | 0 | 0 | yes | 0 | -1 | F | YES | YES | ||||||||
Mathilda Annah Ford![]() | Mathilda AnnahAAAAFord | FordAAAAMathilda Annah | 0 | December 8, 1903 | 2416457 | 109 | 2 | 2 | yes | 0 | -1 | F | YES | YES | ||||||||
Myrtle Ford![]() | MyrtleAAAAFord | FordAAAAMyrtle | 0 | February 26, 1906 | 2417268 | 107 | 0 | 0 | yes | 0 | -1 | F | YES | YES | ||||||||
Olive Blossom Ford![]() | Olive BlossomAAAAFord | FordAAAAOlive Blossom | 0 | July 18, 1900 | 2415219 | 112 | 2 | 2 | yes | 0 | -1 | F | YES | YES | ||||||||
Roy Allen Ford![]() | Roy AllenAAAAFord | FordAAAARoy Allen | 0 | October 20, 1900 | 2415313 | 112 | 2 | 2 | yes | 0 | -1 | M | YES | YES | ||||||||
William Henry Ford![]() | William HenryAAAAFord | FordAAAAWilliam Henry | 0 | November 21, 1874 | 2405849 | 138 | 4 | 4 | December 5, 1929 | 2425951 | 83 | 55 | 20102 | M | YES | Y100 | ||||||
William Walter Ford![]() | William WalterAAAAFord | FordAAAAWilliam Walter | 0 | March 9, 1903 | 2416183 | 110 | 5 | 5 | yes | 0 | -1 | M | YES | YES | ||||||||




