Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | ? | … | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | Place | ![]() | NCHI | Death | SORT_DEAT | ![]() | Age | AGE | Place | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Osborn![]() | ClydeAAAAOsborn | OsbornAAAAClyde | 0 | February 27, 1909 | 2418365 | 104 | Tonti Twp., Marion County, IL | 1 | 1 | April 29, 2000 | 2451664 | 13 | 91 | 33299 | Barnes Hospital - St. Louis, MO | M | YES | Y100 | ||||
Dale Edwin Osborn![]() | Dale EdwinAAAAOsborn | OsbornAAAADale Edwin | 0 | July 19, 1964 | 2438596 | 48 | Salem, Marion County, IL | 0 | 0 | April 25, 1979 | 2443989 | 34 | 14 | 5393 | Salem, Marion County, IL | M | Y100 | Y100 | ||||
Donald E. Osborn![]() | Donald E.AAAAOsborn | OsbornAAAADonald E. | 0 | January 20, 1933 | 2427093 | 80 | 4 | 4 | November 14, 2000 | 2451863 | 12 | 67 | 24770 | M | Y100 | Y100 | ||||||
Elizabeth Gail Osborn![]() | Elizabeth GailAAAAOsborn | OsbornAAAAElizabeth Gail | 0 | January 9, 1961 | 2437309 | 52 | 0 | 0 | July 22, 1978 | 2443712 | 34 | 17 | 6403 | F | Y100 | Y100 | ||||||
Florence Osborn![]() | FlorenceAAAAOsborn | OsbornAAAAFlorence | 0 | January 28, 1899 | 2414683 | 114 | 2 | 2 | August 13, 1983 | 2445560 | 29 | 84 | 30877 | Sandy Branch Cemetery - Foster Twp., IL | F | YES | Y100 | |||||
Glen Osborn![]() | GlenAAAAOsborn | OsbornAAAAGlen | 0 | August 24, 1922 | 2423291 | 90 | 7 | 7 | January 11, 1997 | 2450460 | 16 | 74 | 27169 | Martin Cemetery - Foster Twp., IL | M | Y100 | Y100 | |||||
Homer Dale Osborn![]() | Homer DaleAAAAOsborn | OsbornAAAAHomer Dale | 0 | October 20, 1891 | 2412026 | 121 | Marion County, IL | 7 | 7 | January 9, 1979 | 2443883 | 34 | 87 | 31857 | St. Mary's Hospital | M | YES | Y100 | ||||
Homer Dale Osborn![]() | Homer DaleAAAAOsborn | OsbornAAAAHomer Dale | 0 | September 1919 | 2422217 | 93 | 3 | 3 | April 1, 1958 | 2436295 | 55 | 38 | 14092 | Jeffersonville, IN | M | Y100 | Y100 | |||||
James Thomas Osborn![]() | James ThomasAAAAOsborn | OsbornAAAAJames Thomas | 0 | September 30, 1867 | 2403240 | 145 | Marion County, IL | 5 | 5 | August 18, 1955 | 2435338 | 57 | 87 | 32098 | Vernon, Marion County, IL | M | YES | Y100 | R | |||
Matt Osborn![]() | MattAAAAOsborn | OsbornAAAAMatt | 0 | 2441866 | 0 | 0 | yes | 0 | -1 | M | YES | YES | ||||||||||
Mildred Lorene Osborn![]() | Mildred LoreneAAAAOsborn | OsbornAAAAMildred Lorene | 0 | February 23, 1916 | 2420917 | 97 | Marion County, IL | 3 | 3 | August 8, 1972 | 2441538 | 40 | 56 | 20621 | Alma Cemetery - Alma, IL | F | Y100 | Y100 | ||||
Nancy Jane Osborn![]() | Nancy JaneAAAAOsborn | OsbornAAAANancy Jane | 0 | November 6, 1858 | 2399990 | 154 | Butler County, MO | 4 | 4 | July 15, 1923 | 2423616 | 89 | 64 | 23626 | Allmon Cemetery - Tonti Twp., IL | F | YES | Y100 | R | |||
Nina Osborn![]() | NinaAAAAOsborn | OsbornAAAANina | 0 | 1915 | 2420681 | 98 | 0 | 0 | 1915 | 2420681 | 98 | 0 | 0 | Jones Cemetery - Foster Twp., IL | F | Y100 | Y100 | |||||
Rosy May Osborn![]() | Rosy MayAAAAOsborn | OsbornAAAARosy May | 0 | 1889 | 2411186 | 124 | 1 | 1 | 1961 | 2437483 | 52 | 72 | 26297 | Farmers Cemetery - Fayette County, IL | F | YES | Y100 | |||||
Unnamed Osborn![]() | UnnamedAAAAOsborn | OsbornAAAAUnnamed | 0 | October 19, 1920 | 2422617 | 92 | Tonti Twp., Marion County, IL | 0 | 0 | October 19, 1920 | 2422617 | 92 | 0 | 0 | Tonti Twp., Marion County, IL | U | Y100 | Y100 | ||||
William Osborn![]() | WilliamAAAAOsborn | OsbornAAAAWilliam | 0 | 2424699 | 0 | 0 | yes | 0 | -1 | Allmon Cemetery - Tonti Twp., IL | M | YES | YES | |||||||||
William Franklin Osborn![]() Jack | William FranklinAAAAOsborn | OsbornAAAAWilliam Franklin | 0 | March 27, 1894 | 2412915 | 119 | Tonti Twp., Marion County, IL | 5 | 5 | February 4, 1979 | 2443909 | 34 | 84 | 30994 | Allmon Cemetery - Tonti Twp., IL | M | YES | Y100 | ||||





