Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | ? | … | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | Place | ![]() | NCHI | Death | SORT_DEAT | ![]() | Age | AGE | Place | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abial Ware![]() | AbialAAAAWare | WareAAAAAbial | 0 | August 19, 1719 | 2349142 | 293 | Wrentham, MA | 0 | 0 | March 27, 1740 | 2356668 | 273 | 20 | 7526 | F | YES | YES | |||||
Abigail Ware![]() | AbigailAAAAWare | WareAAAAAbigail | 0 | December 1, 1702 | 2343037 | 310 | Wrentham, MA | 7 | 7 | 1793 | 2376123 | 220 | 90 | 32904 | F | YES | YES | |||||
Abigail Ware![]() | AbigailAAAAWare | WareAAAAAbigail | 0 | January 1680 | 2334683 | 333 | Dedham, MA | 0 | 0 | yes | 2378679 | -1 | F | YES | YES | |||||||
Adelbert Ware![]() | AdelbertAAAAWare | WareAAAAAdelbert | 0 | 2400228 | 0 | 0 | yes | 2444057 | -1 | U | YES | YES | ||||||||||
Adeline Ware![]() | AdelineAAAAWare | WareAAAAAdeline | 0 | November 7, 1810 | 2382459 | 202 | Wilmington, VT | 2 | 2 | yes | 2426160 | -1 | F | YES | YES | |||||||
Alfred Ware![]() | AlfredAAAAWare | WareAAAAAlfred | 0 | October 23, 1824 | 2387558 | 188 | Madison, OH | 1 | 1 | October 1862 | 2401430 | 150 | 37 | 13857 | M | YES | YES | |||||
Alfred Victor Ware![]() | Alfred VictorAAAAWare | WareAAAAAlfred Victor | 0 | September 26, 1869 | 2403967 | 143 | Coggon, IA | 0 | 0 | yes | 2447710 | -1 | M | YES | YES | |||||||
Alice Ware![]() | AliceAAAAWare | WareAAAAAlice | 0 | 2400593 | Wilmington, VT | 0 | 0 | yes | 2444422 | -1 | F | YES | YES | |||||||||
Alice Melissa Ware![]() | Alice MelissaAAAAWare | WareAAAAAlice Melissa | 0 | 2387444 | 0 | 0 | yes | 2431273 | -1 | F | YES | YES | R | |||||||||
Ariel Ware![]() | ArielAAAAWare | WareAAAAAriel | 0 | after September 5, 1778 | 2370709 | 234 | Wrentham, MA | 9 | 9 | yes | 2414473 | -1 | M | YES | YES | |||||||
Ariel Ware![]() | ArielAAAAWare | WareAAAAAriel | 0 | January 19, 1816 | 2384358 | 197 | Wilmington, VT | 1 | 1 | yes | 2428351 | -1 | M | YES | YES | |||||||
Asaph Ware![]() | AsaphAAAAWare | WareAAAAAsaph | 0 | November 20, 1755 | 2362384 | 257 | Wrentham, MA | 12 | 12 | 1827/28 CE (1828) | 2388917 | 185 | 72 | 26351 | M | YES | YES | |||||
Asaph Ware![]() | AsaphAAAAWare | WareAAAAAsaph | 0 | February 25, 1794 | 2376361 | 219 | Wilmington, VT | 5 | 5 | April 11, 1879 | 2407451 | 134 | 85 | 31090 | M | YES | YES | |||||
Barbareh Ware![]() | BarbarehAAAAWare | WareAAAABarbareh | 0 | April 9, 1708 | 2344993 | 305 | Wrentham, MA | 0 | 0 | April 9, 1708 | 2344993 | 305 | 0 | 0 | Wrentham, MA | F | YES | YES | ||||
Benjamin Ware![]() | BenjaminAAAAWare | WareAAAABenjamin | 0 | July 8, 1688 | 2337779 | 324 | 0 | 0 | July 16, 1744 | 2358240 | 268 | 56 | 20461 | M | YES | YES | ||||||
Beriah Ware![]() | BeriahAAAAWare | WareAAAABeriah | 0 | November 7, 1704 | 2343744 | 308 | Wrentham, MA | 0 | 0 | February 17, 1756 | 2362473 | 257 | 51 | 18729 | Wrentham, MA | M | YES | YES | ||||
Betty Ware![]() | BettyAAAAWare | WareAAAABetty | 0 | February 11, 1699/00 CE (February 21, 1700) | 2342024 | 313 | Wrentham, MA | 1 | 1 | September 13, 1726 | 2351724 | 286 | 26 | 9700 | F | YES | YES | |||||
Calvin Ware![]() | CalvinAAAAWare | WareAAAACalvin | 0 | June 21, 1820 | 2385973 | 192 | Madison, OH | 0 | 0 | December 12, 1821 | 2386512 | 191 | 1 | 539 | Madison, OH | M | YES | YES | ||||
Chandler Ware![]() | ChandlerAAAAWare | WareAAAAChandler | 0 | April 30, 1809 | 2381903 | 204 | Wilmington, VT | 1 | 1 | yes | 2425795 | -1 | M | YES | YES | |||||||
Charles Ware![]() | CharlesAAAAWare | WareAAAACharles | 0 | 2400593 | Wilmington, VT | 0 | 0 | yes | 2444422 | -1 | M | YES | YES | |||||||||
Charles B. Ware![]() | Charles B.AAAAWare | WareAAAACharles B. | 0 | May 3, 1818 | 2385193 | 195 | Wilmington, VT | 5 | 5 | February 8, 1901 | 2415424 | 112 | 82 | 30231 | Wilmington, VT | M | YES | YES | ||||
Clifton Wilbur Ware![]() | Clifton WilburAAAAWare | WareAAAAClifton Wilbur | 0 | February 22, 1884 | 2409229 | 129 | Coggon, IA | 0 | 0 | yes | 2453188 | -1 | M | YES | YES | |||||||
Coridan Ware![]() | CoridanAAAAWare | WareAAAACoridan | 0 | 2402054 | Hampden, OH | 0 | 0 | yes | 2445883 | -1 | M | YES | YES | |||||||||
Cynthea Ware![]() | CyntheaAAAAWare | WareAAAACynthea | 0 | June 12, 1806 | 2380850 | 206 | Wilmington, VT | 0 | 0 | yes | 2424699 | -1 | F | YES | YES | |||||||
Cynthia E. Ware![]() | Cynthia E.AAAAWare | WareAAAACynthia E. | 0 | November 23, 1822 | 2386858 | 190 | Madison, OH | 5 | 5 | yes | 2430543 | -1 | F | YES | YES | |||||||
Daniel Ware![]() | DanielAAAAWare | WareAAAADaniel | 0 | November 2, 1706 | 2344469 | 306 | Wrentham, MA | 0 | 0 | March 17, 1769 | 2367250 | 244 | 62 | 22781 | M | YES | YES | |||||
Debora Ware![]() | DeboraAAAAWare | WareAAAADebora | 0 | February 17, 1685/86 CE (February 27, 1686) | 2336917 | 327 | Dedham, MA | 0 | 0 | yes | 2380882 | -1 | F | YES | YES | |||||||
Ebenezer Ware![]() | EbenezerAAAAWare | WareAAAAEbenezer | 0 | March 15, 1677/78 CE (March 25, 1678) | 2334021 | 335 | Dedham, MA | 0 | 0 | April 26, 1750 | 2360350 | 263 | 72 | 26329 | Wrentham, MA | M | YES | YES | ||||
Ebenezer Ware![]() | EbenezerAAAAWare | WareAAAAEbenezer | 0 | October 28, 1667 | 2330220 | 345 | Dedham, MA | 8 | 8 | January 1765 | 2365729 | 248 | 97 | 35494 | Needham, MA | M | YES | YES | ||||
Edna Adel Ware![]() | Edna AdelAAAAWare | WareAAAAEdna Adel | 0 | June 24, 1862 | 2401316 | 150 | Coggon, IA | 4 | 4 | yes | 2445153 | -1 | F | YES | YES | |||||||
Edwin Lewis Ware![]() | Edwin LewisAAAAWare | WareAAAAEdwin Lewis | 0 | September 15, 1832 | 2390442 | 180 | Hampden, OH | 7 | 7 | yes | 2434195 | -1 | M | YES | YES | |||||||
Eliazar Ware![]() | EliazarAAAAWare | WareAAAAEliazar | 0 | July 13, 1672 | 2331940 | 340 | Dedham, MA | 0 | 0 | February 20, 1673 | 2332162 | 340 | 0 | 222 | Dedham, MA | M | YES | YES | ||||
Eliazer Ware![]() Eliezer Ware | EliazerAAAAWare | WareAAAAEliazer | 0 | October 2, 1676 | 2333482 | 336 | Dedham, MA | 8 | 8 | July 23, 1750 | 2360438 | 262 | 73 | 26956 | Wrentham, MA | M | YES | YES | ||||
Eliazur Ware![]() | EliazurAAAAWare | WareAAAAEliazur | 0 | September 1675 | 2333099 | 337 | Wrentham, MA | 0 | 0 | September 1675 | 2333099 | 337 | 0 | 0 | Wrentham, MA | M | YES | YES | ||||
Eliezer Ware![]() | EliezerAAAAWare | WareAAAAEliezer | 0 | November 11, 1701 | 2342652 | 311 | Wrentham, MA | 0 | 0 | July 8, 1751 | 2360788 | 261 | 49 | 18136 | M | YES | YES | |||||
Elizabeth Ware![]() | ElizabethAAAAWare | WareAAAAElizabeth | 0 | September 30, 1697 | 2341150 | 315 | Wrentham, MA | 0 | 0 | before August 28, 1724 | 2350978 | 288 | 26 | 9828 | F | YES | YES | |||||
Elizabeth Ware![]() | ElizabethAAAAWare | WareAAAAElizabeth | 0 | January 20, 1702 | 2342722 | 311 | Dedham, MA | 0 | 0 | yes | 2386714 | -1 | F | YES | YES | |||||||
Elizabeth Ware![]() | ElizabethAAAAWare | WareAAAAElizabeth | 0 | March 16, 1704/05 CE (March 27, 1705) | 2343884 | 308 | Dedham, MA | 3 | 3 | before September 17, 1754 | 2361955 | 258 | 49 | 18071 | F | YES | YES | |||||
Elizabeth Ware![]() | ElizabethAAAAWare | WareAAAAElizabeth | 0 | October 21, 1713 | 2347014 | 299 | Wrentham, MA | 0 | 0 | yes | 2390732 | -1 | F | YES | YES | |||||||
Elizabeth Ware![]() | ElizabethAAAAWare | WareAAAAElizabeth | 0 | November 19, 1661 | 2328051 | 351 | Dedham, MA | 0 | 0 | yes | 2371740 | -1 | F | YES | YES | |||||||
Ephraim Ware![]() | EphraimAAAAWare | WareAAAAEphraim | 0 | February 14, 1688/89 CE (February 24, 1689) | 2338010 | 324 | Dedham, MA | 0 | 0 | March 19, 1774 | 2369078 | 239 | 85 | 31068 | Needham, MA | M | YES | YES | ||||
Ephraim Ware![]() | EphraimAAAAWare | WareAAAAEphraim | 0 | November 5, 1659 | 2327306 | 353 | Dedham, MA | 3 | 3 | March 26, 1753 | 2361415 | 260 | 93 | 34109 | Needham, MA | M | YES | YES | ||||
Esther Ware![]() | EstherAAAAWare | WareAAAAEsther | 0 | May 7, 1693 | 2339543 | 320 | Wrentham, MA | 0 | 0 | September 14, 1745 | 2358665 | 267 | 52 | 19122 | F | YES | YES | |||||
Esther Ware![]() | EstherAAAAWare | WareAAAAEsther | 0 | September 28, 1655 | 2325807 | 357 | Dedham, MA | 0 | 0 | September 3, 1734 | 2354636 | 278 | 78 | 28829 | Wrentham, MA | F | YES | YES | ||||
Eunice Ware![]() | EuniceAAAAWare | WareAAAAEunice | 0 | April 4, 1785 | 2373112 | 228 | Wrentham, MA | 0 | 0 | yes | 2417029 | -1 | F | YES | YES | |||||||
Eunice Ware![]() | EuniceAAAAWare | WareAAAAEunice | 0 | August 23, 1757 | 2363026 | 255 | Wrentham, MA | 9 | 9 | yes | 2406803 | -1 | F | YES | YES | |||||||
Flora Ware![]() | FloraAAAAWare | WareAAAAFlora | 0 | 2400593 | Wilmington, VT | 1 | 1 | yes | 2444422 | -1 | F | YES | YES | |||||||||
Fred Ware![]() | FredAAAAWare | WareAAAAFred | 0 | 2400593 | Wilmington, VT | 0 | 0 | yes | 2444422 | -1 | M | YES | YES | |||||||||
George Honford Ware![]() | George HonfordAAAAWare | WareAAAAGeorge Honford | 0 | November 12, 1850 | 2397074 | 162 | Montague, MA | 0 | 0 | yes | 2440770 | -1 | M | YES | YES | |||||||
Hannah Ware![]() | HannahAAAAWare | WareAAAAHannah | 0 | September 24, 1686 | 2337126 | 326 | 4 | 4 | June 8, 1730 | 2353088 | 282 | 43 | 15962 | F | YES | YES | ||||||
Hannah Ware![]() | HannahAAAAWare | WareAAAAHannah | 0 | May 11, 1814 | 2383740 | 199 | Wilmington, VT | 5 | 5 | yes | 2427621 | -1 | F | YES | YES | |||||||
Hannah Ware![]() | HannahAAAAWare | WareAAAAHannah | 0 | 2335216 | 0 | 0 | yes | 2379044 | -1 | F | YES | YES | R | |||||||||
Harvey Ware![]() | HarveyAAAAWare | WareAAAAHarvey | 0 | 2400228 | Wilmington, VT | 0 | 0 | yes | 2444057 | -1 | M | YES | YES | |||||||||
Hattie Ware![]() | HattieAAAAWare | WareAAAAHattie | 0 | 2400228 | Wilmington, VT | 0 | 0 | yes | 2444057 | -1 | F | YES | YES | |||||||||
Heman Ware![]() | HemanAAAAWare | WareAAAAHeman | 0 | 2398767 | 0 | 0 | yes | 2442596 | -1 | M | YES | YES | ||||||||||
Henry Ware![]() | HenryAAAAWare | WareAAAAHenry | 0 | April 20, 1722 | 2350117 | 291 | Wrentham, MA | 5 | 5 | February 6, 1776 | 2369767 | 237 | 53 | 19650 | Wrentham, MA | M | YES | YES | ||||
Henry Ware![]() | HenryAAAAWare | WareAAAAHenry | 0 | September 26, 1814 | 2383878 | 198 | Montague, MA | 0 | 0 | February 26, 1816 | 2384396 | 197 | 1 | 518 | Montague, MA | M | YES | YES | ||||
Henry C. Ware![]() | Henry C.AAAAWare | WareAAAAHenry C. | 0 | 2396210 | Wilmington, VT? | 0 | 0 | yes | 2440039 | -1 | M | YES | YES | |||||||||
Herbert Ware![]() | HerbertAAAAWare | WareAAAAHerbert | 0 | 2400228 | Wilmington, VT | 0 | 0 | yes | 2444057 | -1 | M | YES | YES | |||||||||
Hezekiah Ware![]() | HezekiahAAAAWare | WareAAAAHezekiah | 0 | April 17, 1711 | 2346096 | 302 | Wrentham, MA | 0 | 0 | May 16, 1741 | 2357083 | 272 | 30 | 10987 | M | YES | YES | |||||
Ichabod Ware![]() | IchabodAAAAWare | WareAAAAIchabod | 0 | June 1, 1728 | 2352351 | 284 | Wrentham, MA | 0 | 0 | yes | 2396210 | -1 | M | YES | YES | |||||||
Iola Melissa Ware![]() | Iola MelissaAAAAWare | WareAAAAIola Melissa | 0 | December 21, 1900 | 2415375 | 112 | Coggon, IA | 0 | 0 | yes | 0 | -1 | F | YES | YES | |||||||
Ira Edwin Ware![]() | Ira EdwinAAAAWare | WareAAAAIra Edwin | 0 | November 9, 1890 | 2411681 | 122 | Coggon, IA | 0 | 0 | yes | 2455380 | -1 | M | YES | YES | |||||||
James Ware![]() | JamesAAAAWare | WareAAAAJames | 0 | September 24, 1761 | 2364519 | 251 | Wrentham, MA | 1 | 1 | yes | 2408264 | -1 | M | YES | YES | |||||||
James Ware![]() | JamesAAAAWare | WareAAAAJames | 0 | March 10, 1781 | 2371626 | 232 | Wrentham, MA | 0 | 0 | yes | 2415568 | -1 | M | YES | YES | |||||||
Jemima Ware![]() | JemimaAAAAWare | WareAAAAJemima | 0 | about 1704 | 2343615 | 309 | Dedham, MA | 7 | 7 | February 3, 1779 | 2370860 | 234 | 75 | 27427 | Needham, MA | F | YES | YES | ||||
Jemima Ware![]() | JemimaAAAAWare | WareAAAAJemima | 0 | May 17, 1731 | 2353431 | 282 | Wrentham, MA | 0 | 0 | yes | 2397306 | -1 | F | YES | YES | |||||||
Jerusha Ware![]() | JerushaAAAAWare | WareAAAAJerusha | 0 | January 8, 1703/04 CE (January 19, 1704) | 2343451 | 309 | Wrentham, MA | 0 | 0 | April 24, 1706 | 2344277 | 307 | 2 | 826 | Wrentham, MA | F | YES | YES | ||||
Jerusha Ware![]() | JerushaAAAAWare | WareAAAAJerusha | 0 | June 23, 1714 | 2347259 | 298 | Wrentham, MA | 4 | 4 | yes | 2391097 | -1 | F | YES | YES | |||||||
John Ware![]() | JohnAAAAWare | WareAAAAJohn | 0 | May 17, 1700 | 2342109 | 313 | Wrentham, MA | 0 | 0 | April 24, 1775 | 2369479 | 238 | 74 | 27370 | M | YES | YES | |||||
John Ware![]() | JohnAAAAWare | WareAAAAJohn | 0 | October 6, 1646 | 2322528 | 366 | Dedham, MA | 11 | 11 | April 7, 1718 | 2348643 | 295 | 71 | 26115 | Wrentham, MA | M | YES | YES | ||||
John Ware![]() | JohnAAAAWare | WareAAAAJohn | 0 | June 17, 1670 | 2331183 | 342 | Dedham, MA | 8 | 8 | March 29, 1751 | 2360687 | 262 | 80 | 29504 | Wrentham, MA | M | YES | YES | ||||
Jonathan Ware![]() | JonathanAAAAWare | WareAAAAJonathan | 0 | February 28, 1686/87 CE (March 10, 1687) | 2337293 | 326 | Wrentham, MA | 0 | 0 | April 20, 1740 | 2356692 | 273 | 53 | 19399 | Wrentham, MA | M | YES | YES | ||||
Jonathan Ware![]() | JonathanAAAAWare | WareAAAAJonathan | 0 | May 8, 1720 | 2349405 | 293 | Wrentham, MA | 0 | 0 | yes | 2393288 | -1 | M | YES | YES | |||||||
Joseph Ware![]() | JosephAAAAWare | WareAAAAJoseph | 0 | June 2, 1681 | 2335186 | 331 | Wrentham, MA | 0 | 0 | January 26, 1754 | 2361721 | 259 | 72 | 26535 | Sherborn, MA | M | YES | YES | ||||
Joseph Ware![]() | JosephAAAAWare | WareAAAAJoseph | 0 | June 23, 1691 | 2338859 | 321 | 0 | 0 | April 30, 1710 | 2345744 | 303 | 18 | 6885 | M | YES | YES | ||||||
Joseph Ware![]() | JosephAAAAWare | WareAAAAJoseph | 0 | January 23, 1717/18 CE (February 3, 1718) | 2348580 | 295 | Wrentham, MA | 0 | 0 | yes | 2392570 | -1 | M | YES | YES | |||||||
Joseph Ware![]() | JosephAAAAWare | WareAAAAJoseph | 0 | 2324989 | Dedham, MA | 0 | 0 | September 22, 1663 | 2328723 | 349 | -1 | Dedham, MA | M | YES | YES | |||||||
Josiah Ware![]() | JosiahAAAAWare | WareAAAAJosiah | 0 | March 21, 1707/08 CE (April 1, 1708) | 2344985 | 305 | Wrentham, MA | 0 | 0 | July 3, 1798 | 2377950 | 214 | 90 | 32965 | Needham, MA | M | YES | YES | ||||
Julia Ware![]() | JuliaAAAAWare | WareAAAAJulia | 0 | October 13, 1807 | 2381338 | 205 | Wilmington, VT | 4 | 4 | yes | 2425064 | -1 | F | YES | YES | |||||||
Justin Ware![]() | JustinAAAAWare | WareAAAAJustin | 0 | November 19, 1785 | 2373341 | 227 | Wilmington, VT | 0 | 0 | yes | 2417029 | -1 | M | YES | YES | |||||||
Kesia Ware![]() | KesiaAAAAWare | WareAAAAKesia | 0 | March 13, 1710/11 CE (March 24, 1711) | 2346072 | 302 | Wrentham, MA | 0 | 0 | February 20, 1802 | 2379277 | 211 | 90 | 33205 | F | YES | YES | |||||
Lawrence Victor Ware![]() | Lawrence VictorAAAAWare | WareAAAALawrence Victor | 0 | August 22, 1882 | 2408680 | 130 | Coggon, IA | 0 | 0 | yes | 2452458 | -1 | M | YES | YES | |||||||
Leslie Ware![]() | LeslieAAAAWare | WareAAAALeslie | 0 | 2400593 | Wilmington, VT | 0 | 0 | yes | 2444422 | -1 | U | YES | YES | |||||||||
Lettie Emeline Ware![]() | Lettie EmelineAAAAWare | WareAAAALettie Emeline | 0 | September 28, 1887 | 2410543 | 125 | Coggon, IA | 0 | 0 | yes | 2454284 | -1 | F | YES | YES | |||||||
Lily May Ware![]() | Lily MayAAAAWare | WareAAAALily May | 0 | January 4, 1874 | 2405528 | 139 | Coggon, IA | 0 | 0 | yes | 2449536 | -1 | F | YES | YES | |||||||
Lucy Ware![]() | LucyAAAAWare | WareAAAALucy | 0 | March 16, 1792 | 2375650 | 221 | Wilmington, VT | 5 | 5 | July 12, 1876 | 2406448 | 136 | 84 | 30798 | Woburn, MA | F | YES | YES | ||||
Lucy Ware![]() | LucyAAAAWare | WareAAAALucy | 0 | May 25, 1818 | 2385215 | 195 | Montague, MA | 0 | 0 | June 13, 1856 | 2399114 | 156 | 38 | 13899 | F | YES | YES | |||||
Lydia Ware![]() | LydiaAAAAWare | WareAAAALydia | 0 | December 11, 1758 | 2363501 | 254 | Wrentham, MA | 0 | 0 | yes | 2407168 | -1 | F | YES | YES | |||||||
Lydia Ware![]() | LydiaAAAAWare | WareAAAALydia | 0 | June 2, 1787 | 2373901 | 225 | Wrentham, MA | 0 | 0 | yes | 2417759 | -1 | F | YES | YES | |||||||
Margaret Ware![]() | MargaretAAAAWare | WareAAAAMargaret | 0 | June 6, 1685 | 2336651 | 327 | Wrentham, MA | 0 | 0 | yes | 2380505 | -1 | F | YES | YES | |||||||
Margaret Ware![]() | MargaretAAAAWare | WareAAAAMargaret | 0 | 2345076 | 4 | 4 | yes | 2388905 | -1 | F | YES | YES | R | |||||||||
Margaret Ware![]() | MargaretAAAAWare | WareAAAAMargaret | 0 | February 14, 1650 | 2323755 | 363 | Dedham, MA | 0 | 0 | July 22, 1664 | 2329027 | 348 | 14 | 5272 | F | YES | YES | |||||
Martha Ware![]() | MarthaAAAAWare | WareAAAAMartha | 0 | 2338868 | Dedham, MA | 0 | 0 | March 15, 1694/95 CE (March 25, 1695) | 2340230 | 318 | -1 | Dedham, MA | F | YES | YES | |||||||
Martha Ware![]() | MarthaAAAAWare | WareAAAAMartha | 0 | June 13, 1699 | 2341771 | 313 | Dedham, MA | 0 | 0 | after 1754 | 2361878 | 259 | 54 | 19925 | F | YES | YES | |||||
Mary Ware![]() | MaryAAAAWare | WareAAAAMary | 0 | November 15, 1684 | 2336448 | 328 | 0 | 0 | December 27, 1747 | 2359499 | 265 | 63 | 23051 | F | YES | YES | ||||||
Mary Ware![]() | MaryAAAAWare | WareAAAAMary | 0 | April 6, 1691 | 2338781 | 322 | Dedham, MA | 4 | 4 | before 1754 | 2361878 | 259 | 62 | 22915 | F | YES | YES | |||||
Mary Ware![]() | MaryAAAAWare | WareAAAAMary | 0 | August 4, 1705 | 2344014 | 307 | Wrentham, MA | 0 | 0 | yes | 2387810 | -1 | F | YES | YES | |||||||
Mary Ware![]() | MaryAAAAWare | WareAAAAMary | 0 | March 2, 1708/09 CE (March 13, 1709) | 2345331 | 304 | Wrentham, MA | 0 | 0 | January 4, 1797 | 2377405 | 216 | 87 | 32074 | Foxboro, MA | F | YES | YES | ||||
Mary A. Ware![]() | Mary A.AAAAWare | WareAAAAMary A. | 0 | July 1, 1835 | 2391461 | 177 | Hampden, OH | 1 | 1 | yes | 2435291 | -1 | F | YES | YES | |||||||
Mary B. Ware![]() | Mary B.AAAAWare | WareAAAAMary B. | 0 | April 13, 1805 | 2380425 | 208 | Wilmington, VT | 0 | 0 | October 27, 1877 | 2406920 | 135 | 72 | 26495 | Jersey City, NJ | F | YES | YES | ||||
Matthew Asaph Ware![]() | Matthew AsaphAAAAWare | WareAAAAMatthew Asaph | 0 | September 3, 1875 | 2406135 | 137 | Coggon, IA | 2 | 2 | yes | 2449901 | -1 | M | YES | YES | |||||||
Maud Elizabeth Ware![]() | Maud ElizabethAAAAWare | WareAAAAMaud Elizabeth | 0 | May 29, 1879 | 2407499 | 133 | Coggon, IA | 0 | 0 | yes | 2451362 | -1 | F | YES | YES | |||||||
Mehetible Ware![]() | MehetibleAAAAWare | WareAAAAMehetible | 0 | October 6, 1710 | 2345903 | 302 | Wrentham, MA | 0 | 0 | yes | 2389636 | -1 | F | YES | YES | |||||||
Mercy Ware![]() | MercyAAAAWare | WareAAAAMercy | 0 | July 6, 1797 | 2377588 | 215 | Wilmington, VT | 0 | 0 | yes | 2421412 | -1 | F | YES | YES | |||||||
Mercy Ware![]() | MercyAAAAWare | WareAAAAMercy | 0 | February 15, 1716 | 2347861 | 297 | Wrentham, MA | 1 | 1 | August 2, 1785 | 2373232 | 227 | 69 | 25371 | Wrentham, MA | F | YES | YES | ||||
Michael Ware![]() | MichaelAAAAWare | WareAAAAMichael | 0 | June 11, 1683 | 2335925 | 329 | Wrentham, MA | 0 | 0 | September 21, 1725 | 2351367 | 287 | 42 | 15442 | Wrentham, MA | M | YES | YES | ||||
Milo Lewis Ware![]() | Milo LewisAAAAWare | WareAAAAMilo Lewis | 0 | December 1, 1858 | 2400015 | 154 | Coggon, IA | 6 | 6 | yes | 2443692 | -1 | M | YES | YES | |||||||
Moses Ware![]() | MosesAAAAWare | WareAAAAMoses | 0 | June 7, 1702 | 2342860 | 310 | Wrentham, MA | 0 | 0 | yes | 2386714 | -1 | M | YES | YES | |||||||
Nancy Ware![]() | NancyAAAAWare | WareAAAANancy | 0 | October 28, 1801 | 2379162 | 211 | Wilmington, VT | 5 | 5 | February 28, 1881 | 2408140 | 132 | 79 | 28978 | Dover, VT | F | YES | YES | ||||
Naomi Ware![]() | NaomiAAAAWare | WareAAAANaomi | 0 | November 17, 1898 | 2414611 | 114 | Coggon, IA | 0 | 0 | yes | 0 | -1 | F | YES | YES | |||||||
Nathaniel Ware![]() | NathanielAAAAWare | WareAAAANathaniel | 0 | August 6, 1697 | 2341095 | 315 | Wrentham, MA | 0 | 0 | March 4, 1781 | 2371620 | 232 | 83 | 30525 | M | YES | YES | |||||
Nathaniel Ware![]() | NathanielAAAAWare | WareAAAANathaniel | 0 | January 28, 1695/96 CE (February 7, 1696) | 2340549 | 317 | Dedham, MA | 0 | 0 | October 12, 1770 | 2367824 | 242 | 74 | 27275 | Needham, MA | M | YES | YES | ||||
Nathaniel Ware![]() | NathanielAAAAWare | WareAAAANathaniel | 0 | October 7, 1648 | 2323260 | 364 | Dedham, MA | 8 | 8 | July 10, 1724 | 2350929 | 288 | 75 | 27669 | Wrentham, MA | M | YES | YES | ||||
Orrin Ware![]() | OrrinAAAAWare | WareAAAAOrrin | 0 | 2400228 | Wilmington, VT | 4 | 4 | yes | 2444057 | -1 | M | YES | YES | |||||||||
Pelatiah Ware![]() | PelatiahAAAAWare | WareAAAAPelatiah | 0 | October 20, 1713 | 2347013 | 299 | Wrentham, MA | 0 | 0 | June 10, 1726 | 2351629 | 286 | 12 | 4616 | Wrentham, MA | F | YES | YES | ||||
Pliny Ware![]() | PlinyAAAAWare | WareAAAAPliny | 0 | December 31, 1776 | 2370096 | 236 | Wrentham, MA | 6 | 6 | July 9, 1862 | 2401331 | 150 | 85 | 31235 | Montague, MA | M | YES | YES | ||||
Pliny Clark Ware![]() | Pliny ClarkAAAAWare | WareAAAAPliny Clark | 0 | October 3, 1820 | 2386077 | 192 | Montague, MA | 1 | 1 | yes | 2429812 | -1 | M | YES | YES | |||||||
Rafus Ware![]() | RafusAAAAWare | WareAAAARafus | 0 | June 5, 1783 | 2372443 | 229 | Wrentham, MA | 0 | 0 | yes | 2416298 | -1 | M | YES | YES | |||||||
Rebeckah Ware![]() | RebeckahAAAAWare | WareAAAARebeckah | 0 | after December 3, 1716 | 2348153 | 296 | Wrentham, MA | 5 | 5 | yes | 2391827 | -1 | F | YES | YES | |||||||
Rena Emily Ware![]() | Rena EmilyAAAAWare | WareAAAARena Emily | 0 | May 28, 1865 | 2402385 | 147 | Coggon, IA | 0 | 0 | yes | 2446249 | -1 | F | YES | YES | |||||||
Richard Ware![]() | RichardAAAAWare | WareAAAARichard | 0 | October 27, 1718 | 2348846 | 294 | Wrentham, MA | 0 | 0 | September 7, 1719 | 2349161 | 293 | 0 | 315 | Wrentham, MA | M | YES | YES | ||||
Robert Ware![]() | RobertAAAAWare | WareAAAARobert | 0 | December 6, 1680 | 2335008 | 332 | Wrentham, MA | 10 | 10 | January 9, 1731/32 CE (January 20, 1732) | 2353679 | 281 | 51 | 18671 | Wrentham, MA | M | YES | YES | ||||
Robert Ware![]() | RobertAAAAWare | WareAAAARobert | 0 | April 18, 1699 | 2341715 | 314 | Dedham, MA | 0 | 0 | yes | 2385618 | -1 | Needham, MA | M | YES | YES | ||||||
Robert Ware![]() | RobertAAAAWare | WareAAAARobert | 0 | November 27, 1711 | 2346320 | 301 | Wrentham, MA | 0 | 0 | yes | 2390001 | -1 | M | YES | YES | |||||||
Robert Ware![]() | RobertAAAAWare | WareAAAARobert | 0 | about 1625 | 2314762 | 388 | England | 10 | 10 | April 19, 1699 | 2341716 | 314 | 74 | 27136 | Dedham, MA | M | YES | YES | R | |||
Robert Ware![]() | RobertAAAAWare | WareAAAARobert | 0 | August 1, 1653 | 2325019 | 359 | Dedham, MA | 8 | 8 | September 16, 1724 | 2350997 | 288 | 71 | 25978 | Wrentham, MA | M | YES | YES | ||||
Roxany Ware![]() | RoxanyAAAAWare | WareAAAARoxany | 0 | November 13, 1807 | 2381369 | 205 | Wilmington, VT | 0 | 0 | May 17, 1812 | 2383016 | 201 | 4 | 1647 | F | YES | YES | |||||
