Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | ? | … | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | Place | ![]() | NCHI | Death | SORT_DEAT | ![]() | Age | AGE | Place | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abigail White![]() | AbigailAAAAWhite | WhiteAAAAAbigail | 0 | July 6, 1710 | 2345811 | 302 | Boston, MA | 0 | 0 | yes | 2389636 | -1 | F | YES | YES | |||||||
Abigail White![]() | AbigailAAAAWhite | WhiteAAAAAbigail | 0 | November 10, 1693 | 2339730 | 319 | Mendon, MA | 0 | 0 | yes | 2383427 | -1 | F | YES | YES | |||||||
Abigail White![]() | AbigailAAAAWhite | WhiteAAAAAbigail | 0 | March 3, 1682 | 2335460 | 331 | Weymouth, MA | 0 | 0 | yes | 2379409 | -1 | F | YES | YES | |||||||
Abner White![]() | AbnerAAAAWhite | WhiteAAAAAbner | 0 | January 9, 1727 | 2351842 | 286 | Weymouth, MA | 0 | 0 | 1741 | 2357130 | 272 | 13 | 5106 | Weymouth, MA | M | YES | YES | ||||
Abner White![]() | AbnerAAAAWhite | WhiteAAAAAbner | 0 | December 24, 1742 | 2357670 | 270 | Weymouth, MA | 0 | 0 | yes | 2401324 | -1 | M | YES | YES | |||||||
Alethea White![]() | AletheaAAAAWhite | WhiteAAAAAlethea | 0 | June 2, 1728 | 2352352 | 284 | Weymouth, MA | 0 | 0 | yes | 2396210 | -1 | F | YES | YES | |||||||
Ann White![]() | AnnAAAAWhite | WhiteAAAAAnn | 0 | July 4, 1685 | 2336679 | 327 | Brookline, MA | 1 | 1 | March 1772 | 2368345 | 241 | 86 | 31651 | F | YES | YES | |||||
Ann White![]() | AnnAAAAWhite | WhiteAAAAAnn | 0 | November 7, 1731 | 2353605 | 281 | Middleborough, MA | 0 | 0 | yes | 2397306 | -1 | F | YES | YES | |||||||
Ann White![]() | AnnAAAAWhite | WhiteAAAAAnn | 0 | 2332294 | Mendon, MA | 0 | 0 | yes | 2376123 | -1 | F | YES | YES | |||||||||
Asa White![]() | AsaAAAAWhite | WhiteAAAAAsa | 0 | December 22, 1729 | 2352920 | 283 | Weymouth, MA | 0 | 0 | December 10, 1730 | 2353273 | 282 | 0 | 353 | Weymouth, MA | M | YES | YES | ||||
Asa White![]() | AsaAAAAWhite | WhiteAAAAAsa | 0 | 2358225 | Weymouth, MA | 0 | 0 | 1747 | 2359321 | 266 | -1 | Weymouth, MA | M | YES | YES | |||||||
Benjamin White![]() | BenjaminAAAAWhite | WhiteAAAABenjamin | 0 | about 1626 | 2315127 | 387 | 1 | 1 | January 9, 1723 | 2350381 | 290 | 97 | 35436 | Brookline, MA | M | YES | YES | |||||
Benjamin White![]() | BenjaminAAAAWhite | WhiteAAAABenjamin | 0 | December 17, 1716 | 2348167 | 296 | Weymouth, MA | 0 | 0 | yes | 2391827 | -1 | M | YES | YES | |||||||
Benjamin White![]() | BenjaminAAAAWhite | WhiteAAAABenjamin | 0 | January 19, 1712 | 2346373 | 301 | Boston, MA | 0 | 0 | yes | 2390366 | -1 | M | YES | YES | |||||||
Benjamin White![]() | BenjaminAAAAWhite | WhiteAAAABenjamin | 0 | May 28, 1701 | 2342485 | 311 | Mendon, MA | 0 | 0 | yes | 2386349 | -1 | M | YES | YES | |||||||
Benjamin White![]() | BenjaminAAAAWhite | WhiteAAAABenjamin | 0 | February 21, 1684 | 2336180 | 329 | Weymouth, MA | 10 | 10 | yes | 2380139 | -1 | Middleborough, MA | M | YES | YES | ||||||
Carl Ford White![]() | Carl FordAAAAWhite | WhiteAAAACarl Ford | 0 | May 7, 1918 | 2421721 | 95 | 3 | 3 | yes | 0 | -1 | M | Y100 | YES | ||||||||
Carl Mike White![]() | Carl MikeAAAAWhite | WhiteAAAACarl Mike | 0 | December 6, 1886 | 2410247 | 126 | 1 | 1 | yes | 2453919 | -1 | M | YES | YES | R | |||||||
Charles White![]() | CharlesAAAAWhite | WhiteAAAACharles | 0 | 2400228 | 1 | 1 | yes | 2444057 | -1 | M | YES | YES | R | |||||||||
Daniel White![]() | DanielAAAAWhite | WhiteAAAADaniel | 0 | September 22, 1734 | 2354655 | 278 | Middleborough, MA | 0 | 0 | yes | 2398402 | -1 | F | YES | YES | |||||||
Deborah White![]() | DeborahAAAAWhite | WhiteAAAADeborah | 0 | April 5, 1703 | 2343162 | 310 | 4 | 4 | before April 16, 1773 | 2368741 | 240 | 70 | 25579 | F | YES | YES | R | |||||
Ebenezer White![]() | EbenezerAAAAWhite | WhiteAAAAEbenezer | 0 | December 21, 1709 | 2345614 | 303 | Weymouth, MA | 0 | 0 | yes | 2389271 | -1 | M | YES | YES | |||||||
Ebenezer White![]() | EbenezerAAAAWhite | WhiteAAAAEbenezer | 0 | December 4, 1717 | 2348519 | 295 | Boston, MA | 0 | 0 | yes | 2392193 | -1 | M | YES | YES | |||||||
Ebenezer White![]() | EbenezerAAAAWhite | WhiteAAAAEbenezer | 0 | December 4, 1670 | 2331353 | 342 | Mendon, MA | 0 | 0 | yes | 2375027 | -1 | M | YES | YES | |||||||
Ebenezer White![]() | EbenezerAAAAWhite | WhiteAAAAEbenezer | 0 | 1648 | 2323162 | 365 | Weymouth, MA | 9 | 9 | July 24, 1703 | 2343272 | 309 | 55 | 20292 | Weymouth, MA | M | YES | YES | ||||
Ebenezer White![]() | EbenezerAAAAWhite | WhiteAAAAEbenezer | 0 | 2335581 | Weymouth, MA | 0 | 0 | yes | 2379409 | -1 | M | YES | YES | |||||||||
Ebenezer White![]() | EbenezerAAAAWhite | WhiteAAAAEbenezer | 0 | 1672 | 2331928 | 341 | Weymouth, MA | 0 | 0 | 1756 | 2362608 | 257 | 84 | 30680 | M | YES | YES | |||||
Eliot White![]() | EliotAAAAWhite | WhiteAAAAEliot | 0 | 2399132 | 0 | 0 | June 8, 1916 | 2421023 | 96 | -1 | Springfield, VT | M | YES | Y100 | R | |||||||
Elizabeth White![]() | ElizabethAAAAWhite | WhiteAAAAElizabeth | 0 | November 9, 1688 | 2337903 | 324 | Weymouth, MA | 0 | 0 | yes | 2381600 | -1 | F | YES | YES | |||||||
Enoch White![]() | EnochAAAAWhite | WhiteAAAAEnoch | 0 | October 29, 1744 | 2358345 | 268 | Weymouth, MA | 0 | 0 | yes | 2402054 | -1 | M | YES | YES | |||||||
Experience White![]() | ExperienceAAAAWhite | WhiteAAAAExperience | 0 | December 5, 1680 | 2335007 | 332 | Mendon, MA | 0 | 0 | yes | 2378679 | -1 | F | YES | YES | |||||||
Experience White![]() | ExperienceAAAAWhite | WhiteAAAAExperience | 0 | July 1, 1687 | 2337406 | 325 | Weymouth, MA | 0 | 0 | yes | 2381235 | -1 | F | YES | YES | |||||||
Hannah White![]() | HannahAAAAWhite | WhiteAAAAHannah | 0 | May 10, 1716 | 2347946 | 297 | Weymouth, MA | 0 | 0 | yes | 2391827 | -1 | F | YES | YES | |||||||
Hannah White![]() | HannahAAAAWhite | WhiteAAAAHannah | 0 | November 7, 1731 | 2353605 | 281 | Middleborough, MA | 0 | 0 | yes | 2397306 | -1 | F | YES | YES | |||||||
Hannah White![]() | HannahAAAAWhite | WhiteAAAAHannah | 0 | April 6, 1733 | 2354121 | 280 | Weymouth, MA | 0 | 0 | yes | 2398037 | -1 | F | YES | YES | |||||||
Hannah White![]() | HannahAAAAWhite | WhiteAAAAHannah | 0 | December 9, 1691 | 2339028 | 321 | Mendon, MA | 0 | 0 | yes | 2382696 | -1 | F | YES | YES | |||||||
Hannah White![]() | HannahAAAAWhite | WhiteAAAAHannah | 0 | 2316953 | Weymouth, MA | 0 | 0 | yes | 2360782 | -1 | F | YES | YES | |||||||||
Hannah White![]() | HannahAAAAWhite | WhiteAAAAHannah | 0 | May 5, 1681 | 2335158 | 332 | Weymouth, MA | 0 | 0 | yes | 2379044 | -1 | F | YES | YES | |||||||
James White![]() | JamesAAAAWhite | WhiteAAAAJames | 0 | 0 | 1 | 1 | yes | 0 | -1 | M | YES | YES | R | |||||||||
James White![]() | JamesAAAAWhite | WhiteAAAAJames | 0 | November 5, 1712 | 2346664 | 300 | Weymouth, MA | 0 | 0 | yes | 2390366 | -1 | M | YES | YES | |||||||
John White![]() | JohnAAAAWhite | WhiteAAAAJohn | 0 | 2306726 | 1 | 1 | April 15, 1691 | 2338790 | 322 | -1 | Brookline, MA | M | YES | YES | R | |||||||
John White![]() | JohnAAAAWhite | WhiteAAAAJohn | 0 | September 26, 1704 | 2343702 | 308 | Weymouth, MA | 0 | 0 | yes | 2387444 | -1 | M | YES | YES | |||||||
John White![]() | JohnAAAAWhite | WhiteAAAAJohn | 0 | 2332294 | 0 | 0 | yes | 2376123 | -1 | M | YES | YES | ||||||||||
Jonathan White![]() | JonathanAAAAWhite | WhiteAAAAJonathan | 0 | October 21, 1702 | 2342996 | 310 | Weymouth, MA | 6 | 6 | yes | 2386714 | -1 | M | YES | YES | |||||||
Jonathan White![]() | JonathanAAAAWhite | WhiteAAAAJonathan | 0 | November 20, 1734 | 2354714 | 278 | Weymouth, MA | 0 | 0 | February 19, 1735 | 2354805 | 278 | 0 | 91 | Weymouth, MA | M | YES | YES | ||||
Jonathan White![]() | JonathanAAAAWhite | WhiteAAAAJonathan | 0 | October 29, 1737 | 2355788 | 275 | Weymouth, MA | 0 | 0 | yes | 2399498 | -1 | M | YES | YES | |||||||
Joseph White![]() | JosephAAAAWhite | WhiteAAAAJoseph | 0 | April 8, 1706 | 2344261 | 307 | Boston, MA | 0 | 0 | yes | 2388175 | -1 | M | YES | YES | |||||||
Joseph White![]() | JosephAAAAWhite | WhiteAAAAJoseph | 0 | 2317318 | Weymouth, MA | 9 | 9 | March 23, 1706 | 2344245 | 307 | -1 | Mendon, MA | M | YES | YES | |||||||
Joseph White![]() | JosephAAAAWhite | WhiteAAAAJoseph | 0 | December 17, 1662 | 2328444 | 350 | Weymouth, MA | 8 | 8 | yes | 2372105 | -1 | M | YES | YES | |||||||
Joseph White![]() | JosephAAAAWhite | WhiteAAAAJoseph | 0 | July 5, 1661 | 2327914 | 351 | Weymouth, MA | 0 | 0 | yes | 2371740 | -1 | M | YES | YES | |||||||
Joseph White![]() | JosephAAAAWhite | WhiteAAAAJoseph | 0 | October 19, 1683 | 2336055 | 329 | Mendon, MA | 0 | 0 | yes | 2379774 | -1 | M | YES | YES | |||||||
Joseph White![]() | JosephAAAAWhite | WhiteAAAAJoseph | 0 | 2335581 | Weymouth, MA | 0 | 0 | yes | 2379409 | -1 | M | YES | YES | |||||||||
Joseph White![]() | JosephAAAAWhite | WhiteAAAAJoseph | 0 | 2338868 | Weymouth, MA | 8 | 8 | after March 9, 1747 | 2359206 | 266 | -1 | Weymouth or Boston, MA | M | YES | YES | |||||||
Joshua White![]() | JoshuaAAAAWhite | WhiteAAAAJoshua | 0 | September 28, 1718 | 2348817 | 294 | Weymouth, MA | 0 | 0 | yes | 2392558 | -1 | M | YES | YES | |||||||
Joshua White![]() | JoshuaAAAAWhite | WhiteAAAAJoshua | 0 | July 21, 1725 | 2351305 | 287 | Weymouth, MA | 0 | 0 | yes | 2395115 | -1 | M | YES | YES | |||||||
Josiah White![]() | JosiahAAAAWhite | WhiteAAAAJosiah | 0 | August 5, 1721 | 2349859 | 291 | Weymouth, MA | 0 | 0 | yes | 2393654 | -1 | M | YES | YES | |||||||
Judith White![]() | JudithAAAAWhite | WhiteAAAAJudith | 0 | September 5, 1780 | 2371440 | 232 | 10 | 10 | September 1869 | 2403956 | 143 | 88 | 32502 | F | YES | YES | R | |||||
Lydia White![]() | LydiaAAAAWhite | WhiteAAAALydia | 0 | December 17, 1662 | 2328444 | 350 | Weymouth, MA | 0 | 0 | yes | 2372105 | -1 | F | YES | YES | |||||||
Lydia White![]() | LydiaAAAAWhite | WhiteAAAALydia | 0 | May 10, 1686 | 2336989 | 327 | Mendon, MA | 6 | 6 | yes | 2380870 | -1 | F | YES | YES | |||||||
Martha White![]() | MarthaAAAAWhite | WhiteAAAAMartha | 0 | 2358956 | 0 | 0 | yes | 2402785 | -1 | F | YES | YES | R | |||||||||
Mary White![]() | MaryAAAAWhite | WhiteAAAAMary | 0 | 2334850 | Dorchester, MA | 9 | 9 | yes | 2378679 | -1 | F | YES | YES | |||||||||
Mary White![]() | MaryAAAAWhite | WhiteAAAAMary | 0 | January 13, 1714/15 CE (January 24, 1715) | 2347474 | 298 | Weymouth, MA | 0 | 0 | yes | 2391474 | -1 | F | YES | YES | |||||||
Mary White![]() | MaryAAAAWhite | WhiteAAAAMary | 0 | May 6, 1706 | 2344289 | 307 | Boston, MA | 0 | 0 | yes | 2388175 | -1 | F | YES | YES | |||||||
Mary White![]() | MaryAAAAWhite | WhiteAAAAMary | 0 | July 5, 1716 | 2348002 | 296 | Boston, MA | 0 | 0 | yes | 2391827 | -1 | F | YES | YES | |||||||
Mary White![]() | MaryAAAAWhite | WhiteAAAAMary | 0 | January 14, 1736 | 2355134 | 277 | Weymouth, MA | 0 | 0 | yes | 2399132 | -1 | F | YES | YES | |||||||
Mary White![]() Dot | MaryAAAAWhite | WhiteAAAAMary | 0 | September 15, 1896 | 2413818 | 116 | Vernon, Marion County, IL | 6 | 6 | yes | 0 | -1 | Salem Hospital - Salem, IL | F | YES | YES | ||||||
Mary White![]() | MaryAAAAWhite | WhiteAAAAMary | 0 | 2332294 | Mendon, MA | 0 | 0 | yes | 2376123 | -1 | F | YES | YES | |||||||||
Mary White![]() | MaryAAAAWhite | WhiteAAAAMary | 0 | 2335581 | Weymouth, MA | 0 | 0 | yes | 2379409 | -1 | F | YES | YES | |||||||||
Merritt White![]() | MerrittAAAAWhite | WhiteAAAAMerritt | 0 | 2424699 | 0 | 0 | February 1, 1986 | 2446463 | 27 | -1 | M | YES | Y100 | R | ||||||||
Nathaniel White![]() | NathanielAAAAWhite | WhiteAAAANathaniel | 0 | September 4, 1701 | 2342584 | 311 | Weymouth, MA | 8 | 8 | yes | 2386349 | -1 | M | YES | YES | |||||||
Nathaniel White![]() | NathanielAAAAWhite | WhiteAAAANathaniel | 0 | 2360417 | Weymouth, MA | 0 | 0 | yes | 2404246 | -1 | M | YES | YES | |||||||||
Oliver James White![]() | Oliver JamesAAAAWhite | WhiteAAAAOliver James | 0 | March 24, 1886 | 2409990 | 127 | Springfield Twp., Gallia County, OH | 0 | 0 | yes | 2453919 | -1 | M | YES | YES | R | ||||||
Ruth White![]() | RuthAAAAWhite | WhiteAAAARuth | 0 | September 25, 1715 | 2347718 | 297 | Weymouth, MA | 0 | 0 | November 13, 1715 | 2347767 | 297 | 0 | 49 | Weymouth, MA | F | YES | YES | ||||
Ruth White![]() | RuthAAAAWhite | WhiteAAAARuth | 0 | February 6, 1727 | 2351870 | 286 | Middleborough, MA | 0 | 0 | yes | 2395845 | -1 | F | YES | YES | |||||||
Samuel White![]() | SamuelAAAAWhite | WhiteAAAASamuel | 0 | September 21, 1699 | 2341871 | 313 | Mendon, MA | 0 | 0 | yes | 2385618 | -1 | M | YES | YES | |||||||
Samuel White![]() | SamuelAAAAWhite | WhiteAAAASamuel | 0 | February 14, 1667 | 2329964 | 346 | Mendon, MA | 0 | 0 | yes | 2373931 | -1 | M | YES | YES | |||||||
Samuel White![]() | SamuelAAAAWhite | WhiteAAAASamuel | 0 | about 1642 | 2320971 | 371 | Weymouth, MA | 0 | 0 | August 19, 1699 | 2341838 | 313 | 57 | 21049 | Weymouth, MA | M | YES | YES | ||||
Samuel White![]() | SamuelAAAAWhite | WhiteAAAASamuel | 0 | September 19, 1676 | 2333469 | 336 | Weymouth, MA | 0 | 0 | yes | 2377218 | -1 | M | YES | YES | |||||||
Samuel White![]() | SamuelAAAAWhite | WhiteAAAASamuel | 0 | 2335581 | Weymouth, MA | 0 | 0 | yes | 2379409 | -1 | M | YES | YES | |||||||||
Sarah White![]() | SarahAAAAWhite | WhiteAAAASarah | 0 | November 27, 1723 | 2350703 | 289 | Weymouth, MA | 0 | 0 | yes | 2394384 | -1 | F | YES | YES | |||||||
Sarah White![]() | SarahAAAAWhite | WhiteAAAASarah | 0 | May 11, 1703 | 2343198 | 310 | Weymouth, MA | 0 | 0 | yes | 2387079 | -1 | F | YES | YES | |||||||
Silence White![]() | SilenceAAAAWhite | WhiteAAAASilence | 0 | November 4, 1718 | 2348854 | 294 | Weymouth, MA | 0 | 0 | yes | 2392558 | -1 | F | YES | YES | |||||||
Sylvanus White![]() | SylvanusAAAAWhite | WhiteAAAASylvanus | 0 | September 17, 1739 | 2356476 | 273 | Weymouth, MA | 0 | 0 | yes | 2400228 | -1 | M | YES | YES | |||||||
Tamar White![]() | TamarAAAAWhite | WhiteAAAATamar | 0 | January 19, 1731 | 2353313 | 282 | Weymouth, MA | 0 | 0 | yes | 2397306 | -1 | F | YES | YES | |||||||
Thankful White![]() | ThankfulAAAAWhite | WhiteAAAAThankful | 0 | 2357130 | 0 | 0 | yes | 2400959 | -1 | F | YES | YES | R | |||||||||
Thomas White![]() | ThomasAAAAWhite | WhiteAAAAThomas | 0 | May 5, 1707 | 2344653 | 306 | England | 0 | 0 | yes | 2388540 | -1 | M | YES | YES | |||||||
Thomas White![]() | ThomasAAAAWhite | WhiteAAAAThomas | 0 | 1752 | 2361147 | 261 | Weymouth, MA | 0 | 0 | May 18, 1766 | 2366216 | 247 | 14 | 5251 | Weymouth, MA | M | YES | YES | ||||
Thomas White![]() | ThomasAAAAWhite | WhiteAAAAThomas | 0 | November 26, 1688 | 2337920 | 324 | Mendon, MA | 0 | 0 | yes | 2381600 | -1 | M | YES | YES | |||||||
Thomas White![]() | ThomasAAAAWhite | WhiteAAAAThomas | 0 | about 1599 | 2305265 | 414 | England | 5 | 5 | August 1679 | 2334530 | 333 | 80 | 29432 | Weymouth, MA | M | YES | YES | R | |||
Thomas White![]() | ThomasAAAAWhite | WhiteAAAAThomas | 0 | about 1644 | 2321701 | 369 | Weymouth, MA | 5 | 5 | April 11, 1706 | 2344264 | 307 | 62 | 22745 | Braintree, MA | M | YES | YES | ||||
Thomas White![]() | ThomasAAAAWhite | WhiteAAAAThomas | 0 | about 1675 | 2333024 | 338 | Weymouth, MA | 0 | 0 | yes | 2376853 | -1 | M | YES | YES | |||||||
Thomas White![]() | ThomasAAAAWhite | WhiteAAAAThomas | 0 | 1675 | 2333024 | 338 | Weymouth, MA | 9 | 9 | 1752 | 2361147 | 261 | 77 | 28123 | Dorchester, MA | M | YES | YES | ||||
William White![]() | WilliamAAAAWhite | WhiteAAAAWilliam | 0 | 1696 | 2340694 | 317 | Mendon, MA | 0 | 0 | yes | 2384522 | -1 | M | YES | YES | |||||||
Zibia White![]() | ZibiaAAAAWhite | WhiteAAAAZibia | 0 | June 10, 1736 | 2355282 | 276 | Middleborough, MA | 0 | 0 | yes | 2399132 | -1 | F | YES | YES | |||||||




